![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| www.planthealth.co.uk |
Last updated: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Examples of the seed tests offered: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crop | Pathogen | Disease |
|---|---|---|
| Brassica spp.: cabbage, cauliflower, Brussels sprouts, Kohlrabi , etc. | Xanthomonas campestris pv. campestris | Black rot |
| Brassica spp.: cabbage, cauliflower, Brussels sprouts, Kohlrabi , etc. | Alternaria spp. | Dark leaf spot |
| Beans, French, Kidney (Phaseolus,vulgaris) | Xanthomonas axonopodis pv. phaseoli | Bacterial blight |
| Beans, French, Kidney (Phaseolus, vulgaris) | Pseudomonas savastanoi pv. phaseolicola | Halo blight |
| Carrots (Daucus carota) | Xanthomonas hortorum pv. carotae | Bacterial blight |
| Carrots (Daucus carota) | Alternaria spp. | Alternaria blight, black root rot, seedling blight |
| Celery (Apium graveolens) | Septoria apii | Leaf spot |
| Coriander (Coriandrum sativum) | Pseudomonas syringae pv. coriandricola | Bacterial leaf spot |
| Onions (Allium cepa) | Botrytis allii (syn.aclada) | Neck rot |
| Parsnips (Pastinacea sativa) | Itersonilia pastinaceae | Black canker |
| Peas (Pisum sativum) | Pseudomonas syringae pv. pisi | Bacterial blight |
| Parsley (Petroselenum crispum) | Septoria petroselenum | Leaf spot |
| Tomato (Lycopersicon esculentum) | Clavibacter michiganensis subsp. michiganensis | Bacterial canker |
|
|
||
This is not an exhaustive list, so please contact us with details of your crop and the target pathogen